Usage Statistics for yozetalaei.ir

Summary by Month
Generated 12-May-2025 00:44 +0330

Usage summary for yozetalaei.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 137 39 55 25 340 5787 284 611 436 1507
Apr 2025 182 30 51 18 585 12857 559 1533 927 5480
Mar 2025 101 28 39 16 548 13930 503 1210 881 3141
Feb 2025 95 26 27 14 368 8958 397 781 755 2666
Jan 2025 80 21 25 13 422 9006 405 777 678 2510
Dec 2024 178 18 36 9 323 6827 293 1143 585 5542
Nov 2024 71 15 21 9 322 7178 272 652 452 2145
Oct 2024 213 13 87 8 322 7806 251 2698 432 6611
Sep 2024 37 16 15 9 360 5369 277 451 481 1121
Aug 2024 52 14 17 8 328 6621 261 546 464 1636
Jul 2024 49 24 24 13 501 8737 420 752 745 1522
Jun 2024 32 24 22 13 406 9751 419 686 738 983
Totals 102827 4341 11840 7574 34864


Generated by Webalizer Version 2.23