Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 171 | 32 | 37 | 16 | 187 | 3434 | 114 | 259 | 225 | 1200 |
Jun 2025 | 86 | 25 | 20 | 10 | 687 | 12490 | 300 | 623 | 759 | 2594 |
May 2025 | 114 | 32 | 38 | 18 | 673 | 14250 | 571 | 1183 | 1022 | 3558 |
Apr 2025 | 182 | 30 | 51 | 18 | 585 | 12857 | 559 | 1533 | 927 | 5480 |
Mar 2025 | 101 | 28 | 39 | 16 | 548 | 13930 | 503 | 1210 | 881 | 3141 |
Feb 2025 | 95 | 26 | 27 | 14 | 368 | 8958 | 397 | 781 | 755 | 2666 |
Jan 2025 | 80 | 21 | 25 | 13 | 422 | 9006 | 405 | 777 | 678 | 2510 |
Dec 2024 | 178 | 18 | 36 | 9 | 323 | 6827 | 293 | 1143 | 585 | 5542 |
Nov 2024 | 71 | 15 | 21 | 9 | 322 | 7178 | 272 | 652 | 452 | 2145 |
Oct 2024 | 213 | 13 | 87 | 8 | 322 | 7806 | 251 | 2698 | 432 | 6611 |
Sep 2024 | 37 | 16 | 15 | 9 | 360 | 5369 | 277 | 451 | 481 | 1121 |
Aug 2024 | 52 | 14 | 17 | 8 | 328 | 6621 | 261 | 546 | 464 | 1636 |
Totals | 108726 | 4203 | 11856 | 7661 | 38204 | |||||
Generated by Webalizer Version 2.23 |